32 Channel Ultra 4K H.265 Network Video Recorder
NVR608-32-4KS2
32 Channel Ultra 4K H.265 Network Video Recorder
Features:
- Intel Processor
- Max 32 IP Camera Inputs
- Max 384Mbps Incoming Bandwidth
- Up to 12MP Resolution for Preview and Playback
- Supports RAID 0/1/5/10
- Smart Tracking and Intelligent Video
System | |
Main Processor | Intel Dual-core Processor |
Operating System | Embedded LINUX |
Audio and Video | |
IP Camera Input | 32 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display | |
Interface | 2 HDMI (up to 3840 x 2160 , Different Source), 1 VGA |
Resolution | 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 |
Multi-screen Display | 1st Screen: 1/4/8/9/16/25/36, 2nd Screen: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Compression | H.265/H.264/MJPEG |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. |
Record Rate | 384Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm input | 16 Channel, Low Level Effective, Green Terminal Interface |
Relay Output | 8 Channel, NO/NC Programmable, Green Terminal Interface |
Tracking Trigger Event | Zoom, Tracking, Recording, Preset, Snapshot, Alarm, etc. |
Playback and Backup | |
Playback | 128 Mbps in Raid 5 Mode; 64 Mbps in single HDD Mode |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network/eSATA Device |
Third Party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Network | |
Interface | 2 RJ-45 Ports (10/100/1000Mbps) |
Ethernet Port | 2 Ethernet Ports Joint Working or 2 Independent 1000Mbps Ethernet Ports |
PoE | – |
Network Function | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Optical Fiber Interface | – |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Storage | |
Internal HDD | 8 SATA III Ports, Up to 8 TB capacity for each HDD |
HDD Mode | Single, Raid 0/1/5/10(Enterprise-level HDDs are recommended)Support Global HDD Hot-spare |
eSATA | 1 eSATA Port (Please contact technical engineer to confirm the compatible device) |
SAS | – |
Auxiliary Interface | |
Front COver | – |
USB | 4 USB Ports (2 USB 2.0 , 2 USB 3.0) |
RS232 | 1 Port, for PC Communication and Keyboard |
RS485 | 1 Port, for PTZ Control |
Electrical | |
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz |
Power Consumption | <20W (Without HDD) |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction | |
Dimensions | 2U, 440mm x 451.08mm x 94.85mm (17.3" x 17.8" x 3.7") |
Net Weight | 9kg (19.8 lb) (without HDD) |
Gross Weight | 10.5kg (23.1 lb) |
Installation | Rack-mounted |
Certifications | |
CE | EN55022, EN55024, EN50130-4, EN60950-1 |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
UL | UL 60950-1 and CAN/CSA C22.2 No.60950-1 |