16CH 1080/720P Turbo Digital Video Recorder
- Connectable to HD-TVI analog cameras
- Connectable to the Coaxitron camera/dome with long transmission distance
- 1080p / 720p video resolution
- 4 SATA interfaces for HDD with up to 6TB capacity
- Simultaneous HDMI, VGA, CVBS output up to 1080P
- Support access by EZVIZ cloud P2P
SPECIFICATIONS | |
VIDEO / AUDIO INPUT | |
Video compression | H.264 |
Analog and HD-TVI video input | 16CH, BNC interface (1.0Vp-p, 75 Ω) |
Supported camera types | 720P/25, 720P/30, 50, 60, 1080P/CVBS720P/25, 720P/30, 50, 60, 1080P/CVBS |
Supported AHD input | 720P/25, 720P/30 |
IP video input | 2-ch, (up to 10-ch), 2MP resolution |
Audio compression | G.711u |
Audio input / Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
VIDEO / AUDIO OUTPUT | |
CVBS output | Support |
HDMI / VGA output | 1920 x 1080/60 Hz ,1280 x 1024/60 Hz, 1280 x 720/60 Hz, 1024 x 768/60 Hz |
Ecoding resolution | Main stream: 1080P(non-real time) / 720P / VGA / 4CIF / CIF Sub stream: WD1(non-real time) / 4CIF(non-real time) / CIF / QCIF / QVGA |
Frame rate | Main stream: 1/16fps to Real-time frame rate Sub stream: 1/16fps to Real-time frame rate |
Video bitrate | 32kbps to 6Mbps |
Audio output | 2-ch, RCA(Linear, 1KΩ, for VGA output and CVBS output respectively) |
Audio bitrate | 64kbps |
Dual stream | Support |
Stream type | Video / Audio |
Synchronous playback | 16-ch |
NETWORK MANAGEMENT | |
Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
HARD DISK | |
SATA | 4 SATA interface; 1eSATA interface |
Capacity | Up to 6 TB capacity for each disk |
EXTERNAL INTERFACE | |
Network interface | 1x 10M / 100M / 1000M self-adaptive Ethernet interface |
Serial interface | 1 standard RS-232, RS-485, keyboard |
USB port | 3× USB2.0 |
Alarm in/out | 16 / 4 |
GENERAL | |
Power supply | 100 ~ 240VAC, 47 ~ 63Hz |
Consumption (without hard disks) | ≤ 55W |
Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working humidity | 10% ~ 90% |
Chassis | 19-in rack mounted 1.5U chassis |
Dimensions (W × D × H) | 445 x 390 x 70mm |
Weight (without hard disks) | ≤ 5Kg (11.0lb) |