2MP 4x PTZ HDCVI Camera
SD22204I-GC
2MP 4x PTZ HDCVI Camera
Features:
- 1/2.7” 2Megapixel CMOS
- Powerful 4x optical zoom
- Max. 25/30fps@1080P, 25/30/50/60fps@720P
- IP66, IK10
RM0.00
Camera | ||||
Image Sensor | 1/2.7” CMOS | |||
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/1s~1/30,000s | |||
Minimum Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 | |||
S/N Ratio | More than 55dB | |||
IR Distance | N/A | |||
IR On/Off Control | N/A | |||
IR LEDs | N/A | |||
Lens | ||||
Focal Length | 2.7mm~11mm | |||
Max. Aperture | F1.6 | |||
Angle of View | H: 112.5° ~ 30° | |||
Optical Zoom | 4x | |||
Focus Control | Auto/Manual | |||
Close Focus Distance | 100mm~ 1000mm | |||
DORI Distance | ||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||||
Detect | Observe | Recognize | Identify | |
120m(394ft) | 48m(157ft) | 24m(79ft) | 12m(39ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 90° | |||
Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s | |||
Preset Speed | Pan: 100° /s; Tilt: 60° /s | |||
Presets | 300 | |||
PTZ Mode | 8 Tour, Auto Pan | |||
Speed Setup | Human-oriented focal Length/ speed adaptation | |||
Power up Action | Auto restore to previous PTZ and lens status after power failure | |||
Idle Motion | Activate Preset/Tour if there is no command in the specified period | |||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |||
Video | ||||
Resolution | 1080P(1920×1080)/720P(1280×720) | |||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |||
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) | |||
Day/Night | Auto(ICR) / Color / B/W | |||
OSD Menu | Support | |||
Backlight Compensation | BLC / HLC / WDR(120dB) | |||
White Balance | Auto,ATW,Indoor,Outdoor,Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | Ultra DNR (2D/3D) | |||
Digital Zoom | 16x | |||
Flip | 180° | |||
Privacy Masking | N/A | |||
Certifications | ||||
Certifications | CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
|||
Interface | ||||
Video Interface | 1 | |||
Audio Interface | N/A | |||
RS485 | 1 | |||
Alarm I/O | N/A | |||
Electrical | ||||
Power Supply | DC 12V/1.5A | |||
Power Consumption | 10W | |||
Environmental | ||||
Operating Conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 90% RH | |||
Ingress Protection | IP66 | |||
Vandal Resistance | IK10 | |||
Construction | ||||
Casing | Metal | |||
Dimensions | Φ122 (mm) x 89 (mm) | |||
Net Weight | 0.6kg(1.32lb) | |||
Gross Weight | 0.65kg(1.43lb) |