4CH 5MP Turbo HD 4.0 DVR
- Self-adaptive HDTVI, AHD, HDCVI and analog cameras
- H.265+/H.265/H.264+/H.264 encoding for the main stream
- 8MP/ 5MP/ 4MP HDTVI video input and live view
- Up to 6/10/18-ch 8 MP IP cameras input
- Four SATA interfaces (up to 8 TB capacity per HDD)
- Simultaneous HDMI1 and VGA output at up to 1920 × 1080 resolution, and independent HDMI 2 output at up to 4K
SPECIFICATIONS | |
VIDEO / AUDIO INPUT | |
Video compression | H.265+/H.265/H.264+/H.264 |
Analog and HD-TVI video input | 4CH, BNC interface (1.0Vp-p, 75 Ω), supporting coaxitron connection |
HDTVI input | 8 MP, 5 MP, 4 MP, 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 |
AHD input | 5 MP, 4 MP, 720p25, 720p30, 1080p25, 1080p30 |
HDCVI input | 4 MP, 720p25, 720p30, 1080p25, 1080p30 |
CVBS input | Support |
IP video input | 2-ch, (up to 6-ch), 8MP resolution |
Supports H.265+/H.265/H.264+/H.264 IP cameras | |
Network Bandwidth | 200Mbps |
Audio compression | G.711u |
Audio input | 4-ch, RCA (2.0 Vp-p, 1 KΩ)) |
VIDEO / AUDIO OUTPUT | |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI / VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HDMI2 output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Ecoding resolution | 8 MP/5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
Frame rate | Main stream: 8 MP@8fps/ 5 MP@12fps; 4 MP@ 15fps; 3 MP@18fps; 1080p/ 720p/ WD1/ 4CIF/ VGA/ CIF@25fps (P)/ 30fps (N) |
Sub-stream: WD1/ 4CIF/ CIF@25fps (P)/ 30fps (N) |
|
Video bitrate | 32kbps to 10Mbps |
Audio output | 2-ch, RCA(Linear, 1KΩ) |
Audio bitrate | 64kbps |
Dual stream | Support |
Stream type | Video, Video & Audio |
Synchronous playback | 4-ch |
NETWORK MANAGEMENT | |
Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, SNMP |
HARD DISK | |
SATA | 4 SATA interfaces |
eSATA | Support |
Capacity | Up to 8TB capacity for each disk |
Array Type | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
EXTERNAL INTERFACE | |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (independent) |
Network interface | 2, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (independent) |
Serial interface | RS-232, RS-485 (full-duplex), Keyboard |
USB port | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
Alarm in/out | 16 / 4 |
GENERAL | |
Power supply | 100 ~ 240VAC, 47 ~ 63Hz |
Consumption (without hard disks) | ≤ 35W |
Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working humidity | 10% ~ 90% |
Dimensions (W × D × H) | 445 x 390 x 70mm |
Weight (without hard disks) | ≤ 5Kg (11.0lb) |